Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diana ZANTA Lugano CP | 56.43 | 29.56 |   | 26.87 | 3.54 | 2.96 | 3.63 | 3.33 | 3.33 | 0.00 | #29 |
2 | Laetitia GUYAZ Neuchâtel-Sports CP | 53.60 | 29.43 |   | 24.67 | 3.25 | 2.88 | 3.25 | 3.04 | 3.00 | 0.50 | #30 |
3 | Giulia ISCERI Zürich-Oerlikon ESC | 48.45 | 25.60 |   | 23.35 | 3.08 | 2.63 | 3.08 | 2.88 | 2.92 | 0.50 | #24 |
4 | Noémie GILLER Gruyère CP | 48.15 | 26.61 |   | 21.54 | 2.83 | 2.46 | 2.75 | 2.79 | 2.63 | 0.00 | #23 |
5 | Carmen OLIVERAS Küsnacht ZH EC | 46.76 | 23.56 |   | 23.20 | 3.08 | 2.63 | 2.83 | 2.92 | 3.04 | 0.00 | #20 |
6 | Lorena HOFMANN Küssnacht a.R. EC | 45.72 | 24.31 |   | 21.41 | 2.96 | 2.58 | 2.79 | 2.63 | 2.42 | 0.00 | #25 |
7 | Ioulia CHTCHETININA Marly CP | 45.44 | 24.80 |   | 21.14 | 3.04 | 2.25 | 2.96 | 2.50 | 2.46 | 0.50 | #26 |
8 | Marion MÜLLER Zürich-Oerlikon ESC | 44.60 | 23.63 |   | 20.97 | 2.88 | 2.38 | 2.71 | 2.63 | 2.50 | 0.00 | #22 |
9 | Eveline BRUNNER Zürich-Oerlikon ESC | 44.56 | 22.51 |   | 22.55 | 2.96 | 2.67 | 2.96 | 2.79 | 2.71 | 0.50 | #27 |
10 | Lara Seraina MIERISCH Thun EC | 43.34 | 20.35 |   | 22.99 | 3.00 | 2.54 | 3.21 | 2.79 | 2.83 | 0.00 | #28 |
11 | Mallaury BERTHOUD Monthey CPA | 42.84 | 22.98 |   | 20.86 | 2.92 | 2.33 | 2.67 | 2.54 | 2.58 | 1.00 | #14 |
12 | Valentina MIGLIORE Heuried-Zürich EC | 39.87 | 20.96 |   | 19.41 | 2.75 | 2.38 | 2.38 | 2.33 | 2.29 | 0.50 | #21 |
13 | Priscilla CHRISTEN Genève CP | 39.52 | 19.53 |   | 20.49 | 2.96 | 2.50 | 2.42 | 2.46 | 2.46 | 0.50 | #17 |
14 | Coline CATTIN Monthey CPA | 39.47 | 19.66 |   | 20.81 | 2.75 | 2.38 | 2.54 | 2.67 | 2.67 | 1.00 | #11 |
15 | Nina VAN TIEL Lausanne et Malley CP | 37.67 | 19.72 |   | 17.95 | 2.42 | 2.42 | 2.13 | 2.17 | 2.08 | 0.00 | #4 |
16 | Noëmi Alexandra HOESSLY Zürich-Oerlikon ESC | 37.53 | 18.77 |   | 19.76 | 2.75 | 2.38 | 2.42 | 2.42 | 2.38 | 1.00 | #10 |
17 | Carlotta MACCIA Lugano CP | 37.38 | 19.35 |   | 18.53 | 2.58 | 2.17 | 2.29 | 2.33 | 2.21 | 0.50 | #16 |
18 | Tina SPICHTIG Luzern EK | 37.37 | 19.44 |   | 17.93 | 2.38 | 2.08 | 2.29 | 2.29 | 2.17 | 0.00 | #19 |
19 | Alisa OBERHOLZER Rapperswil-Jona EC | 37.36 | 17.78 |   | 20.08 | 2.38 | 2.33 | 2.54 | 2.67 | 2.63 | 0.50 | #15 |
20 | Christelle ROSE Yverdon CPA | 37.22 | 19.05 |   | 18.67 | 2.71 | 2.17 | 2.29 | 2.29 | 2.21 | 0.50 | #18 |
21 | Janice DERUNGS Heuried-Zürich EC | 36.78 | 19.95 |   | 16.83 | 2.25 | 2.21 | 1.88 | 2.21 | 1.96 | 0.00 | #12 |
22 | Vanessa RUDOLF Arosa ISC | 35.32 | 16.14 |   | 19.68 | 2.71 | 2.25 | 2.54 | 2.42 | 2.38 | 0.50 | #13 |
23 | Claudia PROBST Basel EC | 35.16 | 19.10 |   | 17.06 | 2.33 | 2.08 | 2.17 | 2.08 | 2.00 | 1.00 | #9 |
24 | Giulia SONDEREGGER Bülacher EC | 33.93 | 16.60 |   | 17.83 | 2.42 | 2.13 | 2.21 | 2.17 | 2.21 | 0.50 | #7 |
25 | Lauren SCHNYDRIG Engelberg ISC | 32.97 | 18.67 |   | 14.30 | 1.88 | 1.67 | 1.71 | 1.96 | 1.71 | 0.00 | #5 |
26 | Nina NEIGER Bellinzona CP | 32.96 | 15.77 |   | 18.19 | 2.25 | 2.33 | 2.29 | 2.25 | 2.25 | 1.00 | #8 |
27 | Nathalie WEIS Basel EC | 32.71 | 15.06 |   | 18.15 | 2.46 | 2.17 | 2.25 | 2.25 | 2.21 | 0.50 | #2 |
28 | Ines GINDRAUX Genève CP | 30.75 | 16.29 |   | 15.46 | 1.96 | 2.00 | 1.79 | 2.08 | 1.83 | 1.00 | #3 |
29 | Naomi TANNER St. Imier CP | 29.76 | 14.62 |   | 15.64 | 2.29 | 1.83 | 1.79 | 2.04 | 1.83 | 0.50 | #1 |
30 | Saskia METZ Frauenfeld EC | 26.98 | 12.43 |   | 14.55 | 1.71 | 1.92 | 1.79 | 1.96 | 1.71 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/01/2009 17:53