Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alain SCHULER Uzwil EC | 31.93 | 18.51 |   | 13.42 | 3.00 | 2.42 | 2.88 | 2.58 | 2.54 | 0.00 | #6 |
2 | Vincent CUÉREL Yverdon CPA | 31.55 | 18.08 |   | 13.47 | 2.88 | 2.38 | 2.96 | 2.54 | 2.71 | 0.00 | #7 |
3 | Jean-Philippe DUFOUR Zürich EC | 29.78 | 16.86 |   | 12.92 | 2.75 | 2.17 | 2.79 | 2.67 | 2.54 | 0.00 | #5 |
4 | Nicola TODESCHINI St. Imier CP | 29.46 | 16.08 |   | 13.38 | 3.04 | 2.42 | 2.71 | 2.67 | 2.54 | 0.00 | #4 |
5 | Nicolas ROULET Neuchâtel-Sports CP | 28.90 | 15.90 |   | 13.00 | 2.96 | 2.50 | 2.54 | 2.50 | 2.50 | 0.00 | #8 |
6 | Marco STADELMANN Mittelland EC | 22.46 | 11.95 |   | 10.51 | 2.42 | 2.00 | 2.17 | 2.00 | 1.92 | 0.00 | #3 |
7 | Stephan BÜNTER Mittelrheintal EV | 19.51 | 10.59 |   | 8.92 | 2.00 | 1.71 | 1.79 | 1.79 | 1.63 | 0.00 | #2 |
8 | Saschja BÖNI Bülacher EC | 18.96 | 8.17 |   | 10.79 | 2.25 | 2.00 | 2.25 | 2.21 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 30/01/2009 17:53