Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara ITEN | Zü Oe | ZOE | 31.15 | 18.07 |   | 13.08 | 3.42 | 3.00 | 3.46 | 3.17 | 3.29 | 0.00 | #37 |
2 | Jessica GISLER | Winte | WIN | 29.64 | 17.56 |   | 12.08 | 3.17 | 2.75 | 3.25 | 2.92 | 3.00 | 0.00 | #30 |
3 | Anya BIONDI | Schaf | SFH | 29.50 | 17.18 |   | 12.32 | 3.29 | 2.75 | 3.25 | 3.04 | 3.08 | 0.00 | #31 |
4 | Alisa HANGARTNER | Heuri | HZH | 29.07 | 18.35 |   | 10.72 | 2.92 | 2.46 | 2.67 | 2.63 | 2.71 | 0.00 | #22 |
5 | Nathalie MARKENDORF | Küsna | KUS | 28.76 | 16.94 |   | 11.82 | 3.33 | 2.63 | 2.96 | 2.83 | 3.04 | 0.00 | #27 |
6 | Fanny DIETSCHI | Züric | ZUE | 27.94 | 16.24 |   | 11.70 | 3.17 | 2.79 | 2.96 | 2.83 | 2.88 | 0.00 | #33 |
7 | Camille HEINKEL | Chaux | CDF | 27.79 | 16.69 |   | 11.10 | 3.17 | 2.58 | 2.88 | 2.54 | 2.71 | 0.00 | #24 |
8 | India SAUTER | Winte | WIN | 27.52 | 15.39 |   | 12.63 | 3.38 | 2.88 | 3.29 | 3.08 | 3.17 | 0.50 | #40 |
9 | Sereina HOSANG | Illna | ILE | 26.65 | 15.62 |   | 11.03 | 2.92 | 2.46 | 2.83 | 2.75 | 2.83 | 0.00 | #28 |
10 | Tanja ODERMATT | Küsna | KUS | 26.39 | 15.34 |   | 11.05 | 2.79 | 2.50 | 2.88 | 2.83 | 2.83 | 0.00 | #23 |
11 | Anna PFISTER | Züric | ZUE | 25.95 | 15.92 |   | 10.03 | 2.79 | 2.25 | 2.71 | 2.29 | 2.50 | 0.00 | #10 |
12 | Zora LARGO | Glaru | GLA | 25.45 | 13.62 |   | 11.83 | 3.25 | 2.75 | 3.04 | 2.83 | 2.92 | 0.00 | #42 |
13 | Noémie BROCH | Fribo | FRI | 25.43 | 15.53 |   | 9.90 | 2.88 | 2.29 | 2.46 | 2.33 | 2.42 | 0.00 | #13 |
14 | Yasmine Kimiko YAMADA | Züric | ZUE | 25.17 | 13.60 |   | 11.57 | 3.04 | 2.75 | 2.92 | 2.88 | 2.88 | 0.00 | #32 |
15 | Larissa SCHOLZ | Küsna | KUS | 25.08 | 12.99 |   | 12.09 | 3.13 | 2.71 | 3.17 | 2.92 | 3.17 | 0.00 | #34 |
16 | Annouk BERG | Küsna | KUS | 24.85 | 14.03 |   | 11.32 | 2.92 | 2.67 | 2.92 | 2.75 | 2.88 | 0.50 | #35 |
17 | Valentina BIGNASCA | Lugan | LUG | 24.44 | 13.24 |   | 11.20 | 3.00 | 2.58 | 2.96 | 2.75 | 2.71 | 0.00 | #43 |
18 | Elena OBERHOLZER | Rappe | RAP | 24.24 | 11.58 |   | 12.66 | 3.00 | 2.58 | 3.54 | 3.21 | 3.50 | 0.00 | #36 |
19 | Debra BELTRAMI | Küsna | KUS | 24.09 | 13.48 |   | 11.11 | 2.92 | 2.46 | 2.92 | 2.75 | 2.83 | 0.50 | #26 |
20 | Gilda THOMA | Belli | BLZ | 24.02 | 14.55 |   | 9.47 | 2.58 | 2.29 | 2.33 | 2.33 | 2.33 | 0.00 | #12 |
21 | Christine HAAS | Bülac | BUE | 23.77 | 12.60 |   | 11.17 | 2.71 | 2.67 | 2.88 | 2.83 | 2.88 | 0.00 | #38 |
22 | Jérômie ROHRER | Olten | OLT | 23.67 | 13.21 |   | 10.46 | 2.75 | 2.54 | 2.71 | 2.50 | 2.58 | 0.00 | #41 |
23 | Yakima Lee PERSICO | Winte | WIN | 23.42 | 13.89 |   | 10.03 | 2.50 | 2.21 | 2.54 | 2.58 | 2.71 | 0.50 | #16 |
24 | Karin WEBER | Laufe | LAU | 23.11 | 12.39 |   | 10.72 | 2.83 | 2.63 | 2.83 | 2.50 | 2.63 | 0.00 | #29 |
25 | Juliana PLÜSS | Uzwil | UZW | 22.89 | 13.16 |   | 9.73 | 2.83 | 2.58 | 2.42 | 2.21 | 2.13 | 0.00 | #14 |
26 | Marie-Catherine SVOBODA | Genèv | GEN | 22.62 | 12.68 |   | 9.94 | 2.75 | 2.25 | 2.63 | 2.38 | 2.42 | 0.00 | #25 |
27 | Laure NICODET | Yverd | YVE | 22.49 | 11.64 |   | 10.85 | 2.92 | 2.46 | 2.88 | 2.67 | 2.63 | 0.00 | #39 |
28 | Bianca Noëlle SALZMANN | Mitte | MIL | 21.34 | 13.65 |   | 8.19 | 2.21 | 2.04 | 2.08 | 1.88 | 2.04 | 0.50 | #8 |
29 | Michelle SCHEUERMEIER | Winte | WIN | 21.24 | 13.61 |   | 7.63 | 2.08 | 1.79 | 1.88 | 1.92 | 1.88 | 0.00 | #4 |
30 | Christina NIEDERER | Mitte | MIT | 21.12 | 11.76 |   | 9.86 | 2.58 | 2.08 | 2.71 | 2.46 | 2.50 | 0.50 | #18 |
31 | Marjorie VINCENT | Trois | TRC | 20.94 | 11.45 |   | 9.49 | 2.83 | 2.08 | 2.46 | 2.25 | 2.25 | 0.00 | #20 |
32 | Lorena SALZMANN | Winte | WIN | 20.85 | 11.55 |   | 9.30 | 2.58 | 2.38 | 2.29 | 2.21 | 2.17 | 0.00 | #9 |
33 | Aisha SEEHOLZER | Heuri | HZH | 20.69 | 13.11 |   | 7.58 | 2.08 | 1.58 | 2.08 | 1.79 | 1.96 | 0.00 | #1 |
34 | Sabrina BODMER | Illna | ILE | 20.18 | 12.13 |   | 8.05 | 1.75 | 2.13 | 2.08 | 2.04 | 2.08 | 0.00 | #5 |
35 | Melanie PRATO | Ascon | ASC | 20.16 | 10.93 |   | 9.23 | 2.38 | 2.13 | 2.46 | 2.29 | 2.29 | 0.00 | #15 |
36 | Leah ZGRAGGEN | Illna | ILE | 19.91 | 11.91 |   | 8.50 | 2.50 | 2.04 | 2.13 | 2.00 | 1.96 | 0.50 | #6 |
37 | Tiffany EHRBAR | Walli | WAL | 19.82 | 11.29 |   | 8.53 | 2.42 | 2.08 | 1.96 | 2.08 | 2.13 | 0.00 | #17 |
38 | Samantha RAMER | Urdor | URD | 19.57 | 11.07 |   | 9.00 | 2.58 | 1.96 | 2.33 | 2.21 | 2.17 | 0.50 | #21 |
39 | Jessica AUSPURG | Züric | ZUE | 18.15 | 11.39 |   | 7.26 | 1.83 | 1.71 | 1.88 | 1.79 | 1.88 | 0.50 | #3 |
40 | Céline ENG | Bülac | BUE | 17.97 | 10.82 |   | 7.65 | 1.92 | 1.83 | 1.92 | 1.96 | 1.92 | 0.50 | #11 |
41 | Sophie KILCHENMANN | Bülac | BUE | 17.78 | 11.24 |   | 7.04 | 2.08 | 1.67 | 1.71 | 1.71 | 1.63 | 0.50 | #7 |
42 | Alijona CAIRONI | Züric | ZUE | 17.70 | 9.46 |   | 8.24 | 2.21 | 2.00 | 2.13 | 2.00 | 1.96 | 0.00 | #19 |
43 | Jenny COLOMBINI | Lugan | LUG | 17.11 | 9.60 |   | 8.01 | 2.17 | 1.92 | 2.04 | 1.88 | 2.00 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.02.2009 16:35