Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yasmine Kimiko YAMADA | Züric | ZUE | 55.85 | 29.50 |   | 26.35 | 3.29 | 3.21 | 3.42 | 3.17 | 3.38 | 0.00 | #29 |
2 | Anya BIONDI | Schaf | SFH | 53.93 | 28.65 |   | 25.28 | 3.50 | 2.75 | 3.25 | 3.17 | 3.13 | 0.00 | #39 |
3 | Jessica GISLER | Winte | WIN | 52.13 | 26.33 |   | 25.80 | 3.42 | 3.04 | 3.42 | 3.08 | 3.17 | 0.00 | #43 |
4 | Alisa HANGARTNER | Heuri | HZH | 49.72 | 27.57 |   | 22.15 | 2.88 | 2.83 | 2.75 | 2.75 | 2.63 | 0.00 | #38 |
5 | Lara ITEN | Zü Oe | ZOE | 49.54 | 23.44 |   | 26.60 | 3.67 | 3.00 | 3.42 | 3.25 | 3.29 | 0.50 | #40 |
6 | India SAUTER | Winte | WIN | 49.44 | 27.22 |   | 22.22 | 3.17 | 2.67 | 2.88 | 2.54 | 2.63 | 0.00 | #34 |
7 | Nathalie MARKENDORF | Küsna | KUS | 47.93 | 23.03 |   | 24.90 | 3.13 | 2.92 | 3.25 | 3.13 | 3.13 | 0.00 | #42 |
8 | Fanny DIETSCHI | Züric | ZUE | 47.76 | 23.48 |   | 24.28 | 3.08 | 2.71 | 3.21 | 3.00 | 3.17 | 0.00 | #41 |
9 | Tanja ODERMATT | Küsna | KUS | 46.84 | 22.36 |   | 24.48 | 3.17 | 2.79 | 3.21 | 3.00 | 3.13 | 0.00 | #32 |
10 | Camille HEINKEL | Chaux | CDF | 45.11 | 21.99 |   | 23.62 | 3.38 | 2.58 | 3.13 | 2.75 | 2.92 | 0.50 | #36 |
11 | Sereina HOSANG | Illna | ILE | 45.07 | 24.27 |   | 20.80 | 3.08 | 2.42 | 2.58 | 2.42 | 2.50 | 0.00 | #35 |
12 | Laure NICODET | Yverd | YVE | 44.03 | 24.59 |   | 19.44 | 2.79 | 2.25 | 2.54 | 2.29 | 2.29 | 0.00 | #16 |
13 | Karin WEBER | Laufe | LAU | 43.39 | 22.66 |   | 20.73 | 2.79 | 2.79 | 2.67 | 2.38 | 2.33 | 0.00 | #18 |
14 | Anna PFISTER | Züric | ZUE | 42.33 | 21.24 |   | 21.09 | 2.88 | 2.63 | 2.75 | 2.54 | 2.38 | 0.00 | #33 |
15 | Bianca Noëlle SALZMANN | Mitte | MIL | 41.75 | 24.68 |   | 17.07 | 2.50 | 1.75 | 2.42 | 2.00 | 2.00 | 0.00 | #17 |
16 | Larissa SCHOLZ | Küsna | KUS | 41.45 | 17.66 |   | 24.29 | 3.04 | 2.75 | 3.13 | 3.13 | 3.13 | 0.50 | #28 |
17 | Annouk BERG | Küsna | KUS | 40.80 | 20.31 |   | 20.99 | 3.04 | 2.33 | 2.63 | 2.58 | 2.54 | 0.50 | #30 |
18 | Zora LARGO | Glaru | GLA | 40.30 | 18.54 |   | 22.26 | 3.04 | 2.75 | 2.92 | 2.67 | 2.54 | 0.50 | #37 |
19 | Noémie BROCH | Fribo | FRI | 40.09 | 20.76 |   | 19.83 | 2.96 | 2.17 | 2.63 | 2.38 | 2.25 | 0.50 | #27 |
20 | Elena OBERHOLZER | Rappe | RAP | 39.05 | 14.91 |   | 24.14 | 2.50 | 2.67 | 3.17 | 3.29 | 3.46 | 0.00 | #26 |
21 | Christina NIEDERER | Mitte | MIT | 38.89 | 19.60 |   | 19.29 | 2.63 | 2.21 | 2.46 | 2.29 | 2.46 | 0.00 | #12 |
22 | Debra BELTRAMI | Küsna | KUS | 38.60 | 18.40 |   | 21.20 | 2.83 | 2.54 | 2.75 | 2.46 | 2.67 | 1.00 | #21 |
23 | Jérômie ROHRER | Olten | OLT | 36.84 | 19.17 |   | 17.67 | 2.50 | 2.29 | 2.21 | 1.96 | 2.08 | 0.00 | #22 |
24 | Michelle SCHEUERMEIER | Winte | WIN | 36.82 | 19.49 |   | 17.33 | 2.50 | 2.08 | 2.21 | 2.00 | 2.04 | 0.00 | #13 |
25 | Valentina BIGNASCA | Lugan | LUG | 36.48 | 14.53 |   | 22.95 | 3.13 | 2.75 | 2.96 | 2.79 | 2.71 | 1.00 | #31 |
26 | Aisha SEEHOLZER | Heuri | HZH | 36.34 | 17.87 |   | 18.47 | 2.58 | 2.13 | 2.42 | 2.08 | 2.33 | 0.00 | #15 |
27 | Christine HAAS | Bülac | BUE | 35.72 | 17.91 |   | 17.81 | 2.42 | 2.04 | 2.33 | 2.21 | 2.13 | 0.00 | #24 |
28 | Juliana PLÜSS | Uzwil | UZW | 35.53 | 19.52 |   | 16.51 | 2.58 | 2.04 | 2.08 | 1.79 | 1.83 | 0.50 | #20 |
29 | Gilda THOMA | Belli | BLZ | 35.49 | 17.36 |   | 18.13 | 2.50 | 2.08 | 2.33 | 2.29 | 2.13 | 0.00 | #25 |
30 | Lorena SALZMANN | Winte | WIN | 34.74 | 16.24 |   | 18.50 | 2.71 | 2.17 | 2.38 | 2.13 | 2.17 | 0.00 | #14 |
31 | Yakima Lee PERSICO | Winte | WIN | 34.49 | 15.16 |   | 20.33 | 2.54 | 2.21 | 2.75 | 2.54 | 2.67 | 1.00 | #23 |
32 | Marie-Catherine SVOBODA | Genèv | GEN | 34.16 | 16.24 |   | 18.42 | 2.75 | 1.88 | 2.38 | 2.17 | 2.33 | 0.50 | #19 |
33 | Melanie PRATO | Ascon | ASC | 33.10 | 17.35 |   | 15.75 | 1.96 | 1.83 | 2.21 | 1.92 | 1.92 | 0.00 | #7 |
34 | Jessica AUSPURG | Züric | ZUE | 32.46 | 15.36 |   | 17.60 | 2.33 | 2.29 | 2.29 | 1.96 | 2.13 | 0.50 | #4 |
35 | Marjorie VINCENT | Trois | TRC | 31.63 | 14.41 |   | 17.22 | 2.67 | 1.88 | 2.17 | 2.08 | 1.96 | 0.00 | #11 |
36 | Jenny COLOMBINI | Lugan | LUG | 31.48 | 15.65 |   | 16.33 | 2.25 | 2.00 | 1.92 | 2.04 | 2.00 | 0.50 | #5 |
37 | Céline ENG | Bülac | BUE | 31.09 | 16.30 |   | 15.79 | 2.04 | 1.75 | 2.08 | 2.00 | 2.00 | 1.00 | #1 |
38 | Tiffany EHRBAR | Walli | WAL | 30.98 | 13.22 |   | 18.76 | 2.46 | 2.46 | 2.17 | 2.42 | 2.21 | 1.00 | #6 |
39 | Sabrina BODMER | Illna | ILE | 30.86 | 17.40 |   | 14.46 | 1.79 | 1.96 | 1.75 | 1.79 | 1.75 | 1.00 | #8 |
40 | Samantha RAMER | Urdor | URD | 30.43 | 14.80 |   | 16.13 | 2.29 | 2.00 | 2.00 | 1.83 | 1.96 | 0.50 | #9 |
41 | Leah ZGRAGGEN | Illna | ILE | 29.66 | 14.90 |   | 14.76 | 2.13 | 1.63 | 1.88 | 1.83 | 1.75 | 0.00 | #10 |
42 | Sophie KILCHENMANN | Bülac | BUE | 27.38 | 14.02 |   | 14.36 | 1.96 | 1.63 | 1.88 | 1.79 | 1.71 | 1.00 | #2 |
43 | Alijona CAIRONI | Züric | ZUE | 26.91 | 13.38 |   | 13.53 | 1.92 | 1.54 | 1.79 | 1.58 | 1.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 01.02.2009 16:35