Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes | SUI | 57.05 | 24.33 | 32.72 | 3.75 | 3.94 | 4.25 | 4.38 | 4.13 | 0.00 | #9 | |
2 | Starlight Mixed Age | SUI | 51.65 | 20.65 | 32.00 | 3.81 | 3.94 | 3.69 | 4.31 | 4.25 | 1.00 | #3 | |
3 | Frost Fairies Mixed Age | ITA | 49.86 | 20.03 | 30.33 | 3.63 | 3.63 | 3.81 | 4.00 | 3.88 | 0.50 | #6 | |
4 | Team Onyx | SUI | 46.80 | 20.10 | 26.70 | 3.19 | 3.06 | 3.56 | 3.44 | 3.44 | 0.00 | #1 | |
5 | Olimpia Team Mixed Age | ITA | 44.86 | 17.35 | 28.01 | 3.38 | 3.50 | 3.50 | 3.69 | 3.44 | 0.50 | #4 | |
6 | United Blades | SUI | 44.71 | 19.19 | 25.52 | 3.13 | 3.19 | 3.19 | 3.31 | 3.13 | 0.00 | #11 | |
7 | Team Ice Phoenix | SUI | 44.47 | 18.15 | 26.32 | 3.19 | 3.00 | 3.38 | 3.38 | 3.50 | 0.00 | #8 | |
8 | Ice Storms | SUI | 42.98 | 17.66 | 25.32 | 3.06 | 3.06 | 3.13 | 3.38 | 3.19 | 0.00 | #7 | |
9 | Team Bernettes Mixed Age | SUI | 39.57 | 16.86 | 23.71 | 2.94 | 2.75 | 3.00 | 3.13 | 3.00 | 1.00 | #5 | |
10 | Team Volcano | SUI | 34.55 | 14.23 | 21.32 | 2.56 | 2.56 | 2.63 | 2.88 | 2.69 | 1.00 | #2 | |
11 | Snowdrops | ITA | 32.05 | 13.14 | 18.91 | 2.50 | 2.38 | 2.31 | 2.44 | 2.19 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation |
Last Update: 19.03.2017 18:47