Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | SUI | 58.59 | 23.35 | 35.24 | 4.38 | 4.38 | 4.50 | 4.38 | 4.38 | 0.00 | #7 | |
2 | Starlight Team Zürich EC | SUI | 57.53 | 22.63 | 34.90 | 4.50 | 4.19 | 4.44 | 4.25 | 4.44 | 0.00 | #8 | |
3 | Frost Fairies MA Varese Icesport a.s.d. | ITA | 55.43 | 23.52 | 31.91 | 4.06 | 3.69 | 4.06 | 4.00 | 4.13 | 0.00 | #4 | |
4 | Ice Storms Mittelrheintal EV | SUI | 45.48 | 18.46 | 27.02 | 3.38 | 3.25 | 3.38 | 3.31 | 3.56 | 0.00 | #5 | |
5 | Olimpia Team MA Como | ITA | 45.02 | 18.21 | 28.81 | 3.69 | 3.56 | 3.38 | 3.69 | 3.69 | 2.00 | #2 | |
6 | Team Ice Phonix Delémont CPA | SUI | 45.00 | 18.48 | 26.52 | 3.06 | 3.06 | 3.38 | 3.38 | 3.69 | 0.00 | #1 | |
7 | Team Bernettes Bern SC | SUI | 44.83 | 17.82 | 27.01 | 3.44 | 3.19 | 3.56 | 3.31 | 3.38 | 0.00 | #6 | |
8 | United Blades Neuchâtel-Sports CP | SUI | 44.59 | 17.48 | 27.11 | 3.44 | 3.25 | 3.38 | 3.44 | 3.44 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 18.03.2018 23:49