FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Sophia BRIDEVAUX | BER | 14.72 | 1 |
2 | Salome BOOS | LAU | 14.11 | 2 |
3 | Sophie WAHLI | THU | 13.90 | 3 |
4 | Julia HUBER | THU | 12.11 | 4 |
5 | Mila HAFFNER | AAR | 12.06 | 5 |
6 | Vivian Marie MAZUREK | LAU | 11.69 | 6 |
7 | Sophie HARTMANN | AAR | 11.42 | 7 |
8 | Simea BURRI | AAR | 11.05 | 8 |
9 | Giulia MAISSEN | JIN | 10.11 | 9 |
10 | Eline SCHMID | THU | 9.96 | 10 |
Last Update: 12.01.2020 19:08