Burgdorfer_Cup_2020

Kür_4._Stern_w

Result

FPl. Name Nation Points FS
1 Sindy GRÄNACHER AAR 18.37 1
2 Noelia EGGENBERG MLY 17.63 2
3 Alina GROUX BUR 17.17 3
4 Lea BOHREN JIN 16.50 4
5 Lara Melissa MÜLLER AAR 16.18 5
6 Vianne GUGGISBERG THU 16.01 6
7 Deborah VUILLE THU 15.82 7
8 Maxine ZUMOFEN THU 15.17 8
9 Leonie AMMANN BUR 15.04 9
10 Lina RANDAZZO JIN 14.91 10
11 Julia BERGER BUR 14.76 11
12 Liz GYSI JIN 13.97 12
13 Michelle GYSI JIN 13.66 13
14 Ilaria BRIGANTE THU 13.11 14

Back to Event Page

Back Back to Home Page

Contact result service

Created by ISUCalcFS

Last Update: 12.01.2020 19:08