Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie PLANGGER | KUR | 7.83 | 3.67 | 4.16 | 0.83 | 0.83 | 0.00 | #6 | |
2 | Alisa RASHITI | BUR | 7.59 | 3.63 | 3.96 | 0.75 | 0.83 | 0.00 | #4 | |
3 | Ylvi SUTER | BER | 6.56 | 3.23 | 3.33 | 0.75 | 0.58 | 0.00 | #10 | |
4 | Miliana SIFFERT | ECS | 6.40 | 3.07 | 3.33 | 0.75 | 0.58 | 0.00 | #9 | |
5 | Emilie PLANGGER | KUR | 6.30 | 3.17 | 3.13 | 0.67 | 0.58 | 0.00 | #2 | |
6 | Emilie AMBERG | ECS | 6.23 | 2.90 | 3.33 | 0.75 | 0.58 | 0.00 | #7 | |
7 | Emma Lou VOLKEN | BUR | 5.83 | 2.70 | 3.13 | 0.58 | 0.67 | 0.00 | #8 | |
8 | Leandra BAUMGARTNER | BUR | 5.73 | 2.83 | 2.90 | 0.58 | 0.58 | 0.00 | #3 | |
9 | Nora MICHEL | BER | 5.10 | 2.60 | 2.50 | 0.50 | 0.50 | 0.00 | #5 | |
10 | Laurianne RUCH | ECS | 3.85 | 2.17 | 1.68 | 0.42 | 0.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13.01.2020 23:31