Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amy VUILLE | THU | 11.41 | 4.53 | 6.88 | 1.33 | 1.42 | 0.00 | #3 | |
2 | Vanessa VÖGTLI | LAU | 10.32 | 4.06 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | |
3 | Rahel KNEUSS | LAU | 9.66 | 3.83 | 5.83 | 1.33 | 1.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08