Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia BRIDEVAUX | BER | 14.72 | 5.74 | 8.98 | 1.92 | 1.67 | 0.00 | #10 | |
2 | Salome BOOS | LAU | 14.11 | 5.55 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
3 | Sophie WAHLI | THU | 13.90 | 5.34 | 8.56 | 1.67 | 1.75 | 0.00 | #3 | |
4 | Julia HUBER | THU | 12.11 | 5.01 | 7.10 | 1.42 | 1.42 | 0.00 | #5 | |
5 | Mila HAFFNER | AAR | 12.06 | 4.33 | 7.73 | 1.67 | 1.42 | 0.00 | #7 | |
6 | Vivian Marie MAZUREK | LAU | 11.69 | 3.79 | 7.90 | 1.58 | 1.58 | 0.00 | #4 | |
7 | Sophie HARTMANN | AAR | 11.42 | 3.92 | 7.50 | 1.58 | 1.42 | 0.00 | #8 | |
8 | Simea BURRI | AAR | 11.05 | 4.39 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
9 | Giulia MAISSEN | JIN | 10.11 | 3.45 | 6.66 | 1.33 | 1.33 | 0.00 | #9 | |
10 | Eline SCHMID | THU | 9.96 | 3.50 | 6.46 | 1.25 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08