Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alia KRÖPFLI | BER | 13.83 | 5.27 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | |
2 | Jenni GRÄNACHER | AAR | 12.98 | 5.08 | 7.90 | 1.58 | 1.58 | 0.00 | #11 | |
3 | Jasmin RINDLISBACHER | THU | 12.59 | 4.03 | 8.56 | 1.67 | 1.75 | 0.00 | #9 | |
4 | Murielle BUCK | AAR | 12.32 | 5.12 | 7.70 | 1.58 | 1.50 | 0.50 | #2 | |
5 | Michelle WERDER | AAR | 12.03 | 4.53 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
6 | Sarina BURRI | AAR | 11.95 | 4.05 | 7.90 | 1.58 | 1.58 | 0.00 | #7 | |
7 | Noée WEIDLEIN | BUR | 11.89 | 4.19 | 7.70 | 1.58 | 1.50 | 0.00 | #8 | |
8 | Lenja RIESEN | THU | 11.68 | 3.98 | 7.70 | 1.50 | 1.58 | 0.00 | #4 | |
9 | Vivienne BECK | AAR | 11.37 | 4.29 | 7.08 | 1.50 | 1.33 | 0.00 | #12 | |
10 | Melina BATSILAS | KUR | 11.34 | 3.84 | 7.50 | 1.58 | 1.42 | 0.00 | #3 | |
11 | Sara Rose RÖTHLISBERGER | THU | 11.09 | 3.59 | 7.50 | 1.50 | 1.50 | 0.00 | #10 | |
12 | Nilaja BIERI | BUR | 10.80 | 4.34 | 6.46 | 1.33 | 1.25 | 0.00 | #14 | |
13 | Aline BOHREN | JIN | 10.71 | 4.05 | 6.66 | 1.33 | 1.33 | 0.00 | #6 | |
14 | Rebecca FRANK | BUR | 10.43 | 4.37 | 6.06 | 1.17 | 1.25 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08