Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yarine FUHRMANN | MLY | 13.31 | 4.75 | 8.56 | 1.75 | 1.67 | 0.00 | #6 | |
2 | Leonie STAUFFER | THU | 12.69 | 4.79 | 7.90 | 1.58 | 1.58 | 0.00 | #8 | |
3 | Salome BURRI | AAR | 12.11 | 4.68 | 7.93 | 1.67 | 1.50 | 0.50 | #7 | |
4 | Lily NEUKIRCHEN | BER | 11.92 | 4.42 | 7.50 | 1.58 | 1.42 | 0.00 | #5 | |
5 | Adélaide TINGUELY | MLY | 11.53 | 4.45 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
6 | Jana ZWICKER | KUR | 11.49 | 4.83 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
7 | Nina TIMELL | AAR | 11.45 | 4.35 | 7.10 | 1.42 | 1.42 | 0.00 | #10 | |
8 | Jade Merdin KEUVELAAR | AAR | 11.39 | 4.29 | 7.10 | 1.42 | 1.42 | 0.00 | #3 | |
9 | Shayenne Colleen GREBER | HUT | 11.32 | 4.12 | 7.70 | 1.58 | 1.50 | 0.50 | #13 | |
10 | Chiara BRIGANTE | THU | 10.14 | 3.68 | 6.46 | 1.33 | 1.25 | 0.00 | #9 | |
11 | Anais ANDREY | MLY | 9.76 | 3.30 | 6.46 | 1.25 | 1.33 | 0.00 | #1 | |
12 | Milla DE LUCA | BER | 9.69 | 3.63 | 6.06 | 1.17 | 1.25 | 0.00 | #4 | |
13 | Timéa SCHAFER | MLY | 8.99 | 3.23 | 6.26 | 1.25 | 1.25 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08