Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mila WITTMER | BER | 22.39 | 9.76 | 13.13 | 2.58 | 2.67 | 0.50 | #12 | |
2 | Semira Mina JEANNERET | BER | 21.92 | 8.16 | 13.76 | 2.83 | 2.67 | 0.00 | #11 | |
3 | Sophie VON GRÜNIGEN | THU | 21.82 | 8.49 | 13.33 | 2.75 | 2.58 | 0.00 | #2 | |
4 | Vivienne Monique LAGLER | AAR | 21.63 | 9.13 | 12.50 | 2.50 | 2.50 | 0.00 | #3 | |
5 | Shania KÄSER | BUR | 21.44 | 8.74 | 12.70 | 2.58 | 2.50 | 0.00 | #9 | |
6 | Kate LEETARU | BER | 20.19 | 8.73 | 11.46 | 2.33 | 2.25 | 0.00 | #4 | |
7 | Cecilia MEYER | BER | 19.31 | 8.05 | 11.26 | 2.17 | 2.33 | 0.00 | #6 | |
8 | Catalina GERBER | TRM | 18.90 | 5.97 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
9 | Cédrine SCHWEIZER | THU | 18.03 | 7.20 | 10.83 | 2.25 | 2.08 | 0.00 | #5 | |
10 | Luana BRIATORE | BER | 17.47 | 7.21 | 11.26 | 2.33 | 2.17 | 1.00 | #7 | |
11 | Cemre SAVEREN | TRM | 17.40 | 6.14 | 11.26 | 2.33 | 2.17 | 0.00 | #10 | |
12 | Jaël WYSS | THU | 16.91 | 6.78 | 10.63 | 2.17 | 2.08 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08