Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica GLAUSER | BUR | 24.45 | 10.07 | 14.38 | 2.83 | 2.92 | 0.00 | #5 | |
2 | Jeanne VUILLE | THU | 22.79 | 9.86 | 12.93 | 2.67 | 2.50 | 0.00 | #10 | |
3 | Mei WEINGART | JIN | 21.41 | 9.33 | 12.08 | 2.50 | 2.33 | 0.00 | #2 | |
4 | Paula WITTKOPF | LAU | 21.16 | 8.86 | 12.30 | 2.50 | 2.42 | 0.00 | #6 | |
5 | Aline BLUNIER | BER | 20.55 | 8.75 | 12.30 | 2.50 | 2.42 | 0.50 | #3 | |
6 | Lena Joëlle FAHRNI | THU | 20.34 | 7.71 | 13.13 | 2.58 | 2.67 | 0.50 | #4 | |
7 | Maria ANDRADE | TRM | 19.25 | 7.99 | 11.26 | 2.33 | 2.17 | 0.00 | #11 | |
8 | Vanessa EGLI | LAU | 18.64 | 7.61 | 11.03 | 2.33 | 2.08 | 0.00 | #1 | |
9 | Jasmin SCHULER | BER | 18.49 | 6.19 | 12.30 | 2.42 | 2.50 | 0.00 | #9 | |
10 | Lia HÄHLEN | THU | 18.44 | 7.98 | 11.46 | 2.33 | 2.25 | 1.00 | #8 | |
11 | Zara Luna ZUMOFEN | THU | 18.27 | 6.39 | 11.88 | 2.42 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08