Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emilie JOUVENAT | AAR | 30.05 | 14.18 | 15.87 | 3.08 | 3.25 | 3.00 | 0.00 | #16 | |
2 | Elin REYMOND | BER | 29.91 | 15.73 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #1 | |
3 | Annika LIPP | KUR | 29.57 | 14.56 | 15.01 | 3.08 | 2.92 | 2.83 | 0.00 | #4 | |
4 | Alexandra IHLE | AAR | 27.07 | 12.70 | 14.87 | 3.00 | 2.83 | 2.92 | 0.50 | #7 | |
5 | Vanessa REBER | THU | 26.71 | 12.27 | 15.44 | 3.08 | 3.00 | 3.00 | 1.00 | #14 | |
6 | Giulia BÖGLI | BUR | 26.53 | 10.94 | 15.59 | 3.08 | 2.92 | 3.17 | 0.00 | #6 | |
7 | Jana RÖÖSLI | AAR | 25.70 | 11.25 | 14.45 | 2.83 | 2.75 | 2.92 | 0.00 | #11 | |
8 | Eleni SCHÖNI | BER | 25.59 | 10.79 | 15.30 | 3.17 | 3.00 | 2.83 | 0.50 | #9 | |
9 | Julie POCHON | BER | 25.39 | 10.73 | 15.16 | 3.08 | 2.75 | 3.08 | 0.50 | #19 | |
10 | Noeline TOBLER | KUR | 25.05 | 10.83 | 14.72 | 3.00 | 2.83 | 2.83 | 0.50 | #10 | |
11 | Lise ARPIN | GEN | 24.98 | 11.17 | 14.31 | 2.92 | 2.67 | 2.83 | 0.50 | #15 | |
12 | Amelie LEHMANN | BER | 24.83 | 11.57 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #8 | |
13 | Enya SCHENK | THU | 24.80 | 10.71 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #17 | |
14 | Isabelle FERRIER | WAL | 23.96 | 11.50 | 13.46 | 2.75 | 2.58 | 2.58 | 1.00 | #3 | |
15 | Arwen BAUMANN | BUR | 23.94 | 9.35 | 14.59 | 3.00 | 2.83 | 2.75 | 0.00 | #18 | |
16 | Sina BLAICH | TRM | 23.55 | 9.09 | 14.46 | 2.75 | 2.75 | 3.00 | 0.00 | #13 | |
17 | Emma WEGNER | FRF | 23.47 | 9.31 | 14.16 | 2.92 | 2.58 | 2.83 | 0.00 | #2 | |
18 | Nayeli PETRIS | BER | 22.98 | 9.74 | 13.74 | 2.92 | 2.58 | 2.58 | 0.50 | #12 | |
19 | Livia Jessica HOLLIGER | AAR | 21.63 | 9.24 | 13.89 | 2.83 | 2.67 | 2.67 | 1.50 | #20 | |
20 | Vicky CUENIN | TRM | 21.03 | 8.28 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.01.2020 19:08