Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Serina HINNEN | BER | 9.89 | 4.69 | 5.20 | 1.08 | 1.00 | 0.00 | #2 | |
2 | Melina LATTMANN | BUR | 9.69 | 4.29 | 5.40 | 1.08 | 1.08 | 0.00 | #6 | |
3 | Yarisha BAUER | KUR | 9.37 | 4.37 | 5.00 | 1.00 | 1.00 | 0.00 | #9 | |
4 | Kaylee DELLER | BUR | 9.17 | 3.97 | 5.20 | 1.08 | 1.00 | 0.00 | #8 | |
5 | Valentina GUGGISBERG | ECS | 8.18 | 3.80 | 4.38 | 0.92 | 0.83 | 0.00 | #10 | |
6 | Chanel CATANIA | BUR | 7.40 | 3.44 | 3.96 | 0.83 | 0.75 | 0.00 | #1 | |
7 | Selina Laura CATANIA | BUR | 7.29 | 3.33 | 3.96 | 0.75 | 0.83 | 0.00 | #5 | |
8 | Sophie ZURKINDEN | ECS | 6.90 | 3.14 | 3.76 | 0.75 | 0.75 | 0.00 | #4 | |
9 | Sienna KLAUS | ECS | 6.30 | 2.97 | 3.33 | 0.75 | 0.58 | 0.00 | #3 | |
10 | Mauron LOLA | ECS | 5.92 | 2.79 | 3.13 | 0.58 | 0.67 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08