Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe CIPRIETTI | AAR | 12.45 | 5.57 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | |
2 | Tiziana HINNEN | BER | 11.50 | 5.04 | 6.46 | 1.33 | 1.25 | 0.00 | #1 | |
3 | Elin OESCHGER | MUE | 10.80 | 4.97 | 5.83 | 1.25 | 1.08 | 0.00 | #2 | |
4 | Helena HEMMELER | AAR | 10.57 | 4.51 | 6.06 | 1.25 | 1.17 | 0.00 | #9 | |
5 | Sophia HEMMELER | AAR | 10.16 | 4.30 | 5.86 | 1.17 | 1.17 | 0.00 | #7 | |
6 | Leonie DEGIORGI | BER | 10.04 | 4.64 | 5.40 | 1.08 | 1.08 | 0.00 | #3 | |
7 | Julia GERBER | BUR | 9.31 | 4.11 | 5.20 | 1.00 | 1.08 | 0.00 | #11 | |
8 | Malea SPIELMANN | BUR | 8.95 | 3.95 | 5.00 | 1.00 | 1.00 | 0.00 | #5 | |
9 | Hanna TÜSCHER | MUE | 8.84 | 3.84 | 5.00 | 0.92 | 1.08 | 0.00 | #10 | |
10 | Lucy KLÄY | MUE | 8.50 | 3.90 | 4.60 | 0.92 | 0.92 | 0.00 | #6 | |
11 | Ruby KLÄY | MUE | 7.88 | 3.50 | 4.38 | 0.83 | 0.92 | 0.00 | #12 | |
12 | Zoé MEIER | BUR | 7.61 | 3.23 | 4.38 | 0.92 | 0.83 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08