Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jana SIEGRIST | BUR | 13.47 | 5.34 | 8.13 | 1.58 | 1.67 | 0.00 | #2 | |
2 | Noemi GLAUSER | BUR | 12.90 | 5.00 | 7.90 | 1.58 | 1.58 | 0.00 | #1 | |
3 | Laura SIEGRIST | BUR | 12.38 | 4.88 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | |
4 | Jill GERBER | BUR | 8.92 | 3.52 | 5.40 | 1.08 | 1.08 | 0.00 | #4 | |
5 | Jael SCHWEIZER | ECS | 7.80 | 3.20 | 4.60 | 0.92 | 0.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.01.2020 19:08