Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | SUI | 58.21 | 23.98 | 34.23 | 4.13 | 4.13 | 4.31 | 4.44 | 4.38 | 0.00 | #8 | |
2 | Starlight Team Zürich-Oerlikon ESC | SUI | 52.10 | 20.79 | 32.31 | 3.94 | 4.00 | 4.06 | 4.06 | 4.13 | 1.00 | #2 | |
3 | Ice Angels Team Alta Badia Ice Club | ITA | 49.41 | 19.30 | 30.11 | 3.75 | 3.44 | 3.88 | 3.81 | 3.94 | 0.00 | #1 | |
4 | Ice Storms Mittelrheintal EV | SUI | 48.84 | 19.32 | 29.52 | 3.63 | 3.38 | 3.75 | 3.75 | 3.94 | 0.00 | #7 | |
5 | Team Ice Phoenix Delémont CPA | SUI | 45.26 | 19.04 | 26.22 | 2.94 | 3.00 | 3.38 | 3.38 | 3.69 | 0.00 | #4 | |
6 | Team Bernettes Bern SC | SUI | 45.20 | 17.79 | 27.41 | 3.38 | 3.25 | 3.50 | 3.56 | 3.44 | 0.00 | #3 | |
7 | Team Volcano Lausanne et Malley CP | SUI | 43.25 | 18.44 | 25.81 | 3.13 | 3.06 | 3.25 | 3.25 | 3.44 | 1.00 | #6 | |
8 | Team Onyx Basel EC | SUI | 40.67 | 16.46 | 24.21 | 2.88 | 2.81 | 3.19 | 3.25 | 3.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 04.03.2018 17:40