Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Crystals Burgdorf EC | SUI | 37.98 | 17.68 | 20.80 | 3.33 | 3.58 | 3.50 | 3.50 | 3.42 | 0.50 | #2 | |
2 | Team Passion Illnau-Effretikon EC | SUI | 33.00 | 15.70 | 17.30 | 2.83 | 2.92 | 2.83 | 2.92 | 2.92 | 0.00 | #3 | |
3 | Red Sunshine München e.V. | GER | 32.45 | 15.05 | 17.40 | 2.83 | 2.83 | 3.00 | 2.92 | 2.92 | 0.00 | #4 | |
4 | Starlight Diamonds Zürich EC | SUI | 27.81 | 12.31 | 15.50 | 2.42 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #5 | |
5 | Ice Liners Basel EC | SUI | 26.74 | 12.84 | 14.40 | 2.33 | 2.42 | 2.42 | 2.50 | 2.33 | 0.50 | #1 | |
6 | Ice Roses Rapperswil-Jona EC | SUI | 26.45 | 12.45 | 14.00 | 2.25 | 2.33 | 2.33 | 2.50 | 2.25 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 03.03.2019 18:52