Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Snowflakes Huttwil SC | SUI | 57.29 | 29.99 | 27.80 | 4.33 | 4.58 | 4.67 | 4.83 | 4.75 | 0.50 | #6 | |
2 | Olimpia Team MA Como Olimpia ASD | ITA | 45.01 | 23.41 | 21.60 | 3.25 | 3.50 | 3.58 | 3.75 | 3.92 | 0.00 | #2 | |
3 | Team Bernettes Bern SC | SUI | 44.18 | 23.48 | 20.70 | 3.50 | 3.33 | 3.50 | 3.33 | 3.58 | 0.00 | #1 | |
4 | Ice Angels Team Alta Badia Ice Club | ITA | 43.19 | 21.59 | 21.60 | 3.75 | 3.42 | 3.75 | 3.50 | 3.58 | 0.00 | #3 | |
5 | Ice Storms Mittelrheintal EV | SUI | 43.15 | 22.05 | 21.10 | 3.50 | 3.33 | 3.67 | 3.67 | 3.42 | 0.00 | #8 | |
6 | Team Volcano Lausanne et Malley CP | SUI | 41.00 | 20.90 | 20.10 | 3.17 | 3.17 | 3.50 | 3.33 | 3.58 | 0.00 | #9 | |
7 | Team Onyx Basel EC | SUI | 39.78 | 20.48 | 19.30 | 3.17 | 3.08 | 3.17 | 3.25 | 3.42 | 0.00 | #4 | |
8 | Team Ice Phonix Delémont CPA | SUI | 35.42 | 16.12 | 20.30 | 3.25 | 3.08 | 3.50 | 3.50 | 3.58 | 1.00 | #5 | |
9 | Ice Bees Fürstenfeldbruck | GER | 30.20 | 14.40 | 16.80 | 2.75 | 2.67 | 2.75 | 3.00 | 2.83 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 03.03.2019 18:52