Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olimpia BN Como Olimpia ASD | ITA | 28.26 | 17.36 | 10.90 | 2.75 | 3.17 | 3.17 | 0.00 | #5 | |
2 | Frost Fairies BN Varese Icesport A.S.D. | ITA | 25.89 | 16.49 | 9.40 | 2.50 | 2.67 | 2.67 | 0.00 | #2 | |
3 | Ice Flowers Thun EC | SUI | 25.10 | 15.00 | 10.10 | 2.58 | 2.92 | 2.92 | 0.00 | #7 | |
4 | Team Bernettes BN Bern SC | SUI | 22.18 | 14.68 | 8.50 | 2.33 | 2.17 | 2.58 | 1.00 | #3 | |
5 | Team Ruby Basel EC | SUI | 22.12 | 13.72 | 8.40 | 2.33 | 2.25 | 2.42 | 0.00 | #6 | |
6 | Ice Spice Mittelrheintal EV | SUI | 20.68 | 12.68 | 8.00 | 2.25 | 2.25 | 2.17 | 0.00 | #1 | |
7 | Ice Crystals Illnau-Effretikon EC | SUI | 19.00 | 11.40 | 7.60 | 2.00 | 2.17 | 2.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 03.03.2019 18:52