| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Passion Illnau-Effretikon EC | SUI | 33.98 | 16.40 | 17.58 | 3.33 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #3 | |
| 2 | Starlight Diamonds Zürich EC | SUI | 28.39 | 13.90 | 14.49 | 2.83 | 2.67 | 3.08 | 2.83 | 3.08 | 0.00 | #1 | |
| 3 | Ice Roses Rapperswil-Jona EC | SUI | 24.82 | 9.32 | 15.50 | 3.00 | 2.92 | 3.00 | 3.25 | 3.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 01.03.2020 17:04