| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cool Dreams Juveniles Burgdorf EC  | SUI | 25.86 | 12.66 | 13.20 | 2.83 | 2.75 | 2.67 | 0.00 | #1 | |
| 2 | Bublinky Brno Skating Club  | CZE | 24.64 | 10.65 | 13.99 | 3.08 | 2.83 | 2.83 | 0.00 | #2 | |
| 3 | Magic Moonlight Bad Wörishofen EKV  | GER | 15.70 | 6.23 | 9.47 | 2.00 | 1.92 | 2.00 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 01.03.2020 17:04