| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Flowers Thun EC  | SUI | 28.18 | 12.28 | 16.40 | 3.42 | 3.25 | 3.58 | 0.50 | #3 | |
| 2 | Ice Dreams Brno Skating Club  | CZE | 27.58 | 12.62 | 15.46 | 3.50 | 3.08 | 3.08 | 0.50 | #4 | |
| 3 | Ice Crystals Illnau-Effretikon EC  | SUI | 24.47 | 10.33 | 14.14 | 2.92 | 2.92 | 3.00 | 0.00 | #2 | |
| 4 | Ice Spice Mittelrheintal EV  | SUI | 23.22 | 10.42 | 12.80 | 2.67 | 2.75 | 2.58 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 01.03.2020 17:04