Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Royals Burgdorf EC | SUI | 73.55 | 36.82 | 37.73 | 4.67 | 4.83 | 4.58 | 4.67 | 4.83 | 1.00 | #2 | |
2 | Starlight Seniors Zürich-Oerlikon ESC | SUI | 65.83 | 28.36 | 37.47 | 4.67 | 4.92 | 4.58 | 4.58 | 4.67 | 0.00 | #4 | |
3 | Team Saphire Basel EC | SUI | 59.65 | 28.13 | 32.52 | 4.08 | 3.83 | 4.00 | 4.08 | 4.33 | 1.00 | #1 | |
4 | Starlight Jewels ECZ | SUI | 53.24 | 23.11 | 30.13 | 3.67 | 3.67 | 3.83 | 3.83 | 3.83 | 0.00 | #3 | |
5 | Team Unity Urdorf EC | SUI | 51.59 | 19.86 | 31.73 | 3.92 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 01.03.2020 17:04