| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes Huttwil SC  | SUI | 56.58 | 22.67 | 34.41 | 4.42 | 4.25 | 4.17 | 4.42 | 4.25 | 0.50 | #7 | |
| 2 | Rising Roses DEG Eiskunstlauf e.V.  | GER | 48.54 | 17.21 | 31.33 | 3.75 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #8 | |
| 3 | Team Bernettes MA Bern SC  | SUI | 46.72 | 18.68 | 28.54 | 3.50 | 3.42 | 3.42 | 3.67 | 3.83 | 0.50 | #4 | |
| 4 | United Blades Neuchâtel-Sports CP  | SUI | 43.82 | 15.16 | 28.66 | 3.67 | 3.33 | 3.58 | 3.58 | 3.75 | 0.00 | #2 | |
| 5 | Ice Storms Mittelrheintal EV  | SUI | 42.52 | 16.66 | 25.86 | 3.25 | 3.00 | 3.25 | 3.33 | 3.33 | 0.00 | #5 | |
| 6 | Team Ice Phoenix Delémont CPA  | SUI | 40.49 | 15.02 | 25.47 | 2.92 | 2.92 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
| 7 | Team Onyx Basel EC  | SUI | 39.21 | 14.82 | 24.39 | 3.00 | 3.00 | 3.08 | 3.08 | 3.08 | 0.00 | #6 | |
| 8 | Teeam Volcano Lausanne Malley CP  | SUI | 34.94 | 12.11 | 23.33 | 2.83 | 3.00 | 2.83 | 3.00 | 2.92 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 01.03.2020 17:04