Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cool Dreams Novice Burgdorf EC | SUI | 57.59 | 23.83 | 34.26 | 4.17 | 4.33 | 4.25 | 4.33 | 4.33 | 0.50 | #2 | |
2 | Starlight Novice Zürich-Oerlikon ESC | SUI | 53.83 | 22.23 | 31.60 | 3.92 | 3.83 | 4.00 | 4.08 | 3.92 | 0.00 | #1 | |
3 | Team Bernettes Bern SC | SUI | 34.73 | 11.06 | 24.67 | 3.08 | 3.17 | 3.00 | 3.17 | 3.00 | 1.00 | #3 | |
4 | Team Ruby Basel EC | SUI | 32.04 | 10.94 | 21.60 | 2.75 | 2.58 | 2.67 | 2.75 | 2.75 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 01.03.2020 17:04