| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Flowers Thun EC  | Thun | SUI | 31.59 | 15.48 | 16.61 | 3.31 | 3.44 | 3.63 | 0.50 | #3 | |
| 2 | Ice Crystals Illnau-Effretikon EC  | Illna | SUI | 26.10 | 12.89 | 13.21 | 2.63 | 2.81 | 2.81 | 0.00 | #2 | |
| 3 | Team Le Soleil MKS Le Soleil Torun  | MKS | POL | 24.34 | 11.54 | 12.80 | 2.44 | 2.75 | 2.81 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music/Timing | 
Last Update: 05.03.2022 19:42