| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowflakes Huttwil SC  | Huttw | SUI | 65.52 | 27.80 | 37.72 | 4.63 | 4.56 | 4.88 | 4.75 | 4.75 | 0.00 | #6 | |
| 2 | United Blades Neuchâtel-Sports CP  | Neuch | SUI | 55.43 | 22.52 | 32.91 | 4.06 | 3.88 | 4.19 | 4.25 | 4.19 | 0.00 | #5 | |
| 3 | Team Bernettes MA Bern SC  | BER | SUI | 49.13 | 19.53 | 29.60 | 3.75 | 3.75 | 3.69 | 3.75 | 3.56 | 0.00 | #2 | |
| 4 | Ice Storms Mittelrheintal EV  | Mitt | SUI | 47.99 | 20.37 | 27.62 | 3.38 | 3.38 | 3.56 | 3.50 | 3.44 | 0.00 | #1 | |
| 5 | Team Volcano Lausanne Malley CP  | Lausa | SUI | 43.90 | 15.98 | 28.42 | 3.56 | 3.38 | 3.69 | 3.63 | 3.50 | 0.50 | #3 | |
| 6 | Ice Passion Illnau-Effretikon EC  | Illna | SUI | 34.50 | 12.28 | 22.22 | 2.56 | 2.63 | 2.75 | 2.81 | 3.13 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music/Timing | 
Last Update: 05.03.2022 19:42