Mixed Age - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Snowflakes THU SUI 69.85 32.47  37.38 4.67 4.75 4.58 0.00 #3
2 United Blades NEU SUI 60.92 26.45  34.47 4.33 4.33 4.25 0.00 #4
3 Team Bernettes M.A. BER SUI 54.61 25.90  28.71 3.67 3.50 3.58 0.00 #1
4 Lausanne Ice Genesis LAM SUI 53.18 24.69  28.49 3.67 3.42 3.58 0.00 #2
5 Ice Storms EVM SUI 51.74 24.83  26.91 3.33 3.42 3.33 0.00 #6
6 Ice Passion ILE SUI 46.61 21.47  25.14 3.17 3.17 3.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2023 17:56 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.