  | 
|   | 
| Senior B - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Cool Dreams Royal | 
		                SUI | 
		                71.16 | 
		                33.78 | 
		                  | 37.38 | 
                            4.75 | 
                            4.56 | 
                            4.69 | 
		                0.00 | 
		                #6 | 
	                 
	                
		                | 2 | 
		                Frost Fairies | 
		                ITA | 
		                71.02 | 
		                34.30 | 
		                  | 36.72 | 
                            4.69 | 
                            4.50 | 
                            4.56 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 3 | 
		                Team Saphire | 
		                SUI | 
		                66.71 | 
		                34.35 | 
		                  | 32.36 | 
                            4.06 | 
                            4.25 | 
                            3.81 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 4 | 
		                Starlight Seniors | 
		                SUI | 
		                65.17 | 
		                30.95 | 
		                  | 35.22 | 
                            4.50 | 
                            4.25 | 
                            4.44 | 
		                1.00 | 
		                #5 | 
	                 
	                
		                | 5 | 
		                Crystallice | 
		                BEL | 
		                61.83 | 
		                30.43 | 
		                  | 33.40 | 
                            4.38 | 
                            3.88 | 
                            4.25 | 
		                2.00 | 
		                #4 | 
	                 
	                
		                | 6 | 
		                Team Unity  | 
		                SUI | 
		                57.57 | 
		                28.67 | 
		                  | 29.90 | 
                            3.88 | 
                            3.69 | 
                            3.63 | 
		                1.00 | 
		                #3 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 02.03.2024 18:25 (UTC +01:00)   © 2024 International Skating Union. All Rights Reserved. |