  | 
|   | 
| Adult - Free Skating | 
|     | 
| Result Details | 
|     | 
    
        
            
	            
		            |    Pl.   | 
		            Name | 
		            Nation | 
		            TSS = | 
		            TES + | 
		              | 
		            PCS + | 
                        CO | 
                        PR | 
                        SK | 
                    Ded. - | 
		            StN. | 
	             
	                
		                | 1 | 
		                Cool Dreams Crystals | 
		                SUI | 
		                36.75 | 
		                18.05 | 
		                  | 19.20 | 
                            3.94 | 
                            3.75 | 
                            3.81 | 
		                0.50 | 
		                #3 | 
	                 
	                
		                | 2 | 
		                Team Passion | 
		                SUI | 
		                28.94 | 
		                16.83 | 
		                  | 12.11 | 
                            2.50 | 
                            2.44 | 
                            2.31 | 
		                0.00 | 
		                #1 | 
	                 
	                
		                | 3 | 
		                Ice Roses | 
		                SUI | 
		                26.02 | 
		                14.53 | 
		                  | 11.49 | 
                            2.38 | 
                            2.19 | 
                            2.31 | 
		                0.00 | 
		                #7 | 
	                 
	                
		                | 4 | 
		                Blue Sparkles | 
		                GER | 
		                18.96 | 
		                7.47 | 
		                  | 11.49 | 
                            2.31 | 
                            2.38 | 
                            2.19 | 
		                0.00 | 
		                #2 | 
	                 
	                
		                | 5 | 
		                Starlight Diamonds | 
		                SUI | 
		                18.44 | 
		                8.48 | 
		                  | 10.96 | 
                            2.31 | 
                            2.06 | 
                            2.19 | 
		                1.00 | 
		                #5 | 
	                 
	                
		                | 6 | 
		                Ice Goldies | 
		                SUI | 
		                15.33 | 
		                7.60 | 
		                  | 7.73 | 
                            1.69 | 
                            1.56 | 
                            1.38 | 
		                0.00 | 
		                #4 | 
	                 
	                
		                | 7 | 
		                Blue Flames | 
		                GER | 
		                14.65 | 
		                5.25 | 
		                  | 9.40 | 
                            2.06 | 
                            1.88 | 
                            1.69 | 
		                0.00 | 
		                #6 | 
	                 
             
         |  
     
 | 
|     | 
    
        
            
                
                    
                        
                        | Legend |   |  
                            | TSS | Total Segment Score |  
                            | TES | Technical Element Score |  
                            | PCS | Program Component Score |  
                             |  |  
                            | CO | Composition |  
                             |  |  
                            | PR | Presentation |  
                             |  |  
                            | SK | Skating Skills |  
                             |  |  
                     
                 | 
             
         
     | 
|     | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|     | 
Last Update: 02.03.2024 18:23 (UTC +01:00)   © 2024 International Skating Union. All Rights Reserved. |