Adult - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ice Liners BAS SUI 41.80 23.70  18.10 3.67 3.75 3.42 0.00 #6
2 Cool Dreams Crystals BUR SUI 37.84 20.53  17.81 3.58 3.50 3.58 0.50 #7
3 Red Sunshine MÜN GER 34.17 19.69  14.48 2.92 3.00 2.75 0.00 #8
4 Team Passion ILE SUI 32.45 19.38  13.07 2.75 2.75 2.33 0.00 #4
5 Team Lumi ISCA AUT 29.28 16.33  12.95 2.50 2.58 2.67 0.00 #3
6 Starlight Diamonds ZUE SUI 27.30 15.89  11.41 2.25 2.33 2.25 0.00 #5
7 Ice Roses RAP SUI 26.05 15.28  11.27 2.42 2.00 2.33 0.50 #2
8 Ice Goldies EVM SUI 17.20 8.29  8.91 1.83 1.83 1.67 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.03.2025 18:19 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.