Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marigold IceUnity | FIN | 80.20 | 42.85 | 37.35 | 9.38 | 9.31 | 9.38 | 9.31 | 9.31 | 0.00 | #10 | |
2 | Paradise | RUS | 76.83 | 39.58 | 37.25 | 9.31 | 9.25 | 9.25 | 9.38 | 9.38 | 0.00 | #4 | |
3 | Team Unique | FIN | 75.66 | 40.06 | 36.60 | 9.00 | 9.25 | 9.06 | 9.25 | 9.19 | 1.00 | #9 | |
4 | Team Berlin 1 | GER | 56.48 | 28.53 | 28.95 | 7.19 | 7.19 | 7.25 | 7.31 | 7.25 | 1.00 | #2 | |
5 | Adrian College | USA | 53.09 | 23.99 | 29.10 | 7.19 | 7.25 | 7.19 | 7.44 | 7.31 | 0.00 | #6 | |
6 | Starlight Elite | SUI | 51.00 | 27.40 | 24.60 | 6.13 | 6.13 | 6.13 | 6.31 | 6.06 | 1.00 | #1 | |
7 | United Angels | GER | 41.48 | 17.98 | 23.50 | 5.88 | 5.69 | 5.88 | 6.06 | 5.88 | 0.00 | #8 | |
8 | Fusion | ESP | 38.45 | 17.85 | 20.60 | 5.25 | 4.94 | 5.13 | 5.31 | 5.13 | 0.00 | #3 | |
9 | Team Illumination | NED | 36.37 | 19.02 | 22.35 | 5.69 | 5.63 | 5.25 | 5.75 | 5.63 | 5.00 | #5 | |
10 | Team Phoenix | BEL | 34.76 | 15.96 | 19.80 | 4.88 | 4.94 | 4.69 | 5.19 | 5.06 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.02.2022 21:11