Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paradise | RUS | 157.59 | 80.19 | 77.40 | 9.56 | 9.69 | 9.69 | 9.75 | 9.69 | 0.00 | #9 | |
2 | Marigold IceUnity | FIN | 150.34 | 76.64 | 74.70 | 9.19 | 9.31 | 9.31 | 9.44 | 9.44 | 1.00 | #10 | |
3 | Team Unique | FIN | 149.40 | 75.40 | 74.00 | 9.19 | 9.19 | 9.31 | 9.31 | 9.25 | 0.00 | #8 | |
4 | Team Berlin 1 | GER | 123.76 | 61.74 | 63.02 | 7.81 | 7.75 | 7.88 | 8.06 | 7.88 | 1.00 | #7 | |
5 | Adrian College | USA | 117.54 | 57.72 | 59.82 | 7.38 | 7.44 | 7.44 | 7.63 | 7.50 | 0.00 | #6 | |
6 | Starlight Elite | SUI | 106.00 | 57.18 | 50.82 | 6.38 | 6.19 | 6.31 | 6.50 | 6.38 | 2.00 | #5 | |
7 | Fusion | ESP | 95.05 | 49.74 | 46.31 | 5.63 | 5.50 | 6.00 | 6.00 | 5.81 | 1.00 | #3 | |
8 | United Angels | GER | 89.64 | 42.04 | 48.60 | 5.94 | 6.00 | 6.00 | 6.19 | 6.25 | 1.00 | #4 | |
9 | Team Illumination | NED | 88.48 | 44.58 | 43.90 | 5.44 | 5.56 | 5.44 | 5.69 | 5.31 | 0.00 | #2 | |
10 | Team Phoenix | BEL | 81.23 | 38.62 | 43.61 | 5.44 | 5.31 | 5.38 | 5.56 | 5.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.02.2022 21:11