Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | FIN | 70.42 | 37.37 | 33.05 | 8.25 | 8.19 | 8.25 | 8.31 | 8.31 | 0.00 | #11 | |
2 | DC EDGE | USA | 58.75 | 31.05 | 27.70 | 6.88 | 6.88 | 6.88 | 7.00 | 7.00 | 0.00 | #6 | |
3 | Northernettes | USA | 56.90 | 29.45 | 28.45 | 7.19 | 6.94 | 7.06 | 7.25 | 7.13 | 1.00 | #9 | |
4 | Starlights | USA | 53.29 | 28.84 | 25.45 | 6.38 | 6.19 | 6.38 | 6.44 | 6.44 | 1.00 | #3 | |
5 | Cool Dreams Junior | SUI | 44.15 | 22.05 | 23.10 | 5.88 | 5.75 | 5.56 | 5.81 | 5.88 | 1.00 | #7 | |
6 | Illuminettes 1 | NED | 37.80 | 17.35 | 20.45 | 5.00 | 5.00 | 5.13 | 5.31 | 5.13 | 0.00 | #5 | |
7 | Magic | HUN | 34.90 | 15.55 | 19.35 | 4.94 | 4.63 | 4.81 | 5.00 | 4.81 | 0.00 | #8 | |
8 | Starlight Junior | SUI | 34.85 | 15.95 | 18.90 | 4.75 | 4.69 | 4.75 | 4.88 | 4.56 | 0.00 | #10 | |
9 | Mirum | ESP | 29.86 | 13.86 | 17.00 | 4.19 | 4.13 | 4.13 | 4.56 | 4.25 | 1.00 | #2 | |
10 | Team Ute Synchro Junior | HUN | 29.76 | 14.76 | 18.00 | 4.69 | 4.44 | 4.25 | 4.56 | 4.56 | 3.00 | #1 | |
11 | Skating Graces Junior | GER | 23.96 | 10.66 | 15.30 | 3.81 | 3.81 | 3.75 | 3.88 | 3.88 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.02.2022 21:11