Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musketeers | FIN | 131.40 | 61.59 | 69.81 | 8.63 | 8.75 | 8.69 | 8.81 | 8.75 | 0.00 | #11 | |
2 | Northernettes | USA | 116.40 | 55.49 | 60.91 | 7.44 | 7.38 | 7.69 | 7.81 | 7.75 | 0.00 | #9 | |
3 | Starlights | USA | 105.54 | 48.64 | 56.90 | 6.81 | 7.06 | 7.25 | 7.25 | 7.19 | 0.00 | #8 | |
4 | DC EDGE | USA | 90.89 | 39.98 | 55.91 | 7.06 | 7.06 | 6.38 | 7.19 | 7.25 | 5.00 | #10 | |
5 | Cool Dreams Junior | SUI | 85.79 | 36.98 | 48.81 | 6.19 | 6.00 | 6.13 | 6.00 | 6.19 | 0.00 | #7 | |
6 | Starlight Junior | SUI | 74.99 | 35.48 | 40.51 | 4.94 | 5.00 | 4.94 | 5.31 | 5.13 | 1.00 | #4 | |
7 | Magic | HUN | 72.05 | 33.94 | 39.11 | 4.75 | 4.75 | 4.88 | 5.06 | 5.00 | 1.00 | #5 | |
8 | Team Ute Synchro Junior | HUN | 71.32 | 29.70 | 41.62 | 5.25 | 5.19 | 5.06 | 5.38 | 5.13 | 0.00 | #2 | |
9 | Illuminettes 1 | NED | 61.36 | 23.54 | 40.82 | 5.19 | 5.00 | 4.88 | 5.31 | 5.13 | 3.00 | #6 | |
10 | Skating Graces Junior | GER | 60.32 | 27.00 | 34.32 | 4.38 | 4.19 | 4.13 | 4.50 | 4.25 | 1.00 | #1 | |
11 | Mirum | ESP | 55.16 | 22.86 | 34.30 | 4.25 | 4.25 | 4.06 | 4.44 | 4.44 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 12.02.2022 21:11