Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Soleil Juvenile | POL | 37.73 | 22.66 | 15.07 | 3.25 | 3.17 | 3.00 | 0.00 | #1 | |
2 | Team Ute Synchro Juvenile | HUN | 28.56 | 16.53 | 12.53 | 2.58 | 2.50 | 2.75 | 0.50 | #2 | |
3 | Cool Dreams Juvenile | SUI | 18.84 | 9.07 | 10.27 | 2.08 | 2.17 | 2.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 12.02.2022 20:53