| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ice Flowers | SUI | 30.62 | 14.72 | 15.90 | 3.31 | 3.31 | 3.31 | 0.00 | #3 | |
| 2 | Team Ute Synchro Novice | HUN | 28.19 | 12.97 | 15.22 | 3.38 | 3.00 | 3.13 | 0.00 | #2 | |
| 3 | Team Ruby | SUI | 22.14 | 12.64 | 11.00 | 2.44 | 2.19 | 2.25 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 12.02.2022 20:53