![]() |
EVBN/ARP |
Final Results
Senioren SEV
Fi | Name | Club | Nation | TFP | SP | FP |
1 | Cool Dreams | BUR | SWI | 1,5 | 1 | 1 |
2 | Alky | SK BR | CZR | 3,0 | 2 | 2 |
3 | Magic Diamonds | ILL | SWI | 4,5 | 3 | 3 |
4 | Les Néréides | MEY | SWI | 7,0 | 6 | 4 |
5 | Team Unity | ZUG | SWI | 7,0 | 4 | 5 |
6 | Basler Team Dancers | BAS | SWI | 8,5 | 5 | 6 |
Junioren SEV
Fi | Name | Club | Nation | TFP | SP | FP |
1 | Les Zazous | LYO | FRA | 1,5 | 1 | 1 |
2 | Hot Dreams | BUR | SWI | 3,0 | 2 | 2 |
3 | Dolder Dancers | ZHS | SWI | 5,0 | 4 | 3 |
4 | Ice Cream | WET | SWI | 5,5 | 3 | 4 |
Nachwuchs SEV
Fi | Name | Club | Nation | TFP | FP |
1 | Team Elan-Novice | Detro | USA | 1,0 | 1 |
2 | Sunmarit | FINNL | FIN | 2,0 | 2 |
3 | Les Zouaves | LYO | FRA | 3,0 | 3 |
4 | Lollypops | BUR | SWI | 4,0 | 4 |
5 | Snow Flakes | SK BR | CZR | 5,0 | 5 |
6 | Effi Eis Flöh | ILL | SWI | 6,0 | 6 |
7 | Galax Ice | MOU | SWI | 7,0 | 7 |
Mrs. Rita TTOGNALI SWI (Referee) |
Mr. Wolfgang STUMMER SWI (Assistant Referee) |
MR. Pierre-Alain VARISCO SWI (Assistant Referee Ice) |
Nachwuchs Breitensport
Fi | Name | Club | Nation | TFP | FP |
1 | Les Amazones | CHF | SWI | 1,0 | 1 |
2 | Ice Pops | BUR | SWI | 2,0 | 2 |
3 | Ice Spice | MIT | SWI | 3,0 | 3 |
4 | Pingus | BAS | SWI | 4,0 | 4 |
Junioren Breitensport
Fi | Name | Club | Nation | TFP | FP |
1 | Sweet Mozarts | SALZB | AUT | 1,0 | 1 |
2 | Sun Ice | AJO | SWI | 2,0 | 2 |
3 | Ice Fleas | URD | SWI | 3,0 | 3 |
Erwachsene Breitensport
Fi | Name | Club | Nation | TFP | FP |
1 | Team Elan-Adult | DETRO | USA | 1,0 | 1 |
2 | Ice Liners Basel | BAS | SWI | 2,0 | 2 |
Mrs. Rita TTOGNALI SWI (Referee) |
MR. Pierre-Alain VARISCO SWI (Assistant Referee) |
Mr. Wolfgang STUMMER SWI (Assistant Referee Ice) |
Copyright © 2001 Wolfgang F. Stummer
Last Up-date: 17.01.2001