Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Céline SPECK | SUI | 24.38 | 15.13 |   | 9.25 | 2.38 | 2.13 | 2.44 | 2.31 | 2.31 | 0.00 | #8 |
2 | Désirée YAMADA | SUI | 22.92 | 14.67 |   | 8.25 | 2.19 | 1.88 | 2.00 | 2.13 | 2.13 | 0.00 | #4 |
3 | Natacha BANTEL | SUI | 21.71 | 14.51 |   | 8.20 | 2.13 | 2.19 | 1.94 | 2.06 | 1.94 | 1.00 | #5 |
4 | Lina KOBLER | SUI | 21.63 | 14.78 |   | 7.85 | 2.06 | 1.94 | 1.88 | 2.06 | 1.88 | 1.00 | #9 |
5 | Carla SZOLANSKI | SUI | 21.08 | 12.23 |   | 8.85 | 2.31 | 2.19 | 2.25 | 2.13 | 2.19 | 0.00 | #2 |
6 | Vanessa RUBINO | SUI | 16.92 | 11.87 |   | 6.05 | 1.56 | 1.56 | 1.50 | 1.50 | 1.44 | 1.00 | #6 |
7 | Sara WALDER | SUI | 16.40 | 9.95 |   | 8.45 | 2.06 | 2.13 | 2.19 | 2.00 | 2.19 | 2.00 | #1 |
8 | Jasmin ODERMATT | SUI | 16.31 | 12.27 |   | 6.04 | 1.75 | 1.56 | 1.38 | 1.49 | 1.38 | 2.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 8.11.2004 13:47