Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seraina SIGRON | SUI | 29.60 | 18.90 |   | 10.70 | 2.81 | 2.63 | 2.69 | 2.63 | 2.63 | 0.00 | #12 |
2 | Vanessa ROSSI | SUI | 27.58 | 18.28 |   | 9.30 | 2.38 | 2.38 | 2.31 | 2.31 | 2.25 | 0.00 | #3 |
3 | Anna BACHMANN | SUI | 27.05 | 15.95 |   | 11.10 | 2.81 | 2.81 | 2.88 | 2.63 | 2.75 | 0.00 | #7 |
4 | Daniela LEITNER | SUI | 26.08 | 16.03 |   | 10.05 | 2.63 | 2.63 | 2.38 | 2.50 | 2.44 | 0.00 | #11 |
5 | Rebecca MÜLLER | SUI | 25.46 | 15.46 |   | 10.00 | 2.38 | 2.44 | 2.56 | 2.56 | 2.56 | 0.00 | #10 |
6 | Enikö VASAS | SUI | 24.53 | 14.68 |   | 9.85 | 2.69 | 2.56 | 2.38 | 2.31 | 2.38 | 0.00 | #6 |
7 | Denise BAUR | SUI | 23.94 | 14.99 |   | 8.95 | 2.38 | 2.19 | 2.19 | 2.25 | 2.19 | 0.00 | #4 |
8 | Sarah ZOLLINGER | SUI | 20.86 | 13.31 |   | 7.55 | 2.13 | 2.00 | 1.81 | 1.81 | 1.69 | 0.00 | #1 |
9 | Daniela HUBER | SUI | 20.11 | 12.26 |   | 7.85 | 2.19 | 2.06 | 1.75 | 2.06 | 1.75 | 0.00 | #14 |
10 | Mariella ZIMMERMANN | SUI | 19.77 | 12.87 |   | 6.90 | 1.88 | 1.63 | 1.69 | 1.88 | 1.56 | 0.00 | #15 |
11 | Laura MASINA | SUI | 19.67 | 13.27 |   | 6.40 | 1.69 | 1.63 | 1.50 | 1.75 | 1.44 | 0.00 | #2 |
12 | Ksenia GOKHBERG | SUI | 19.58 | 11.98 |   | 7.60 | 1.88 | 1.88 | 1.88 | 1.94 | 1.94 | 0.00 | #13 |
13 | Sabrina WALLER | SUI | 19.53 | 11.03 |   | 8.50 | 2.38 | 2.06 | 1.94 | 2.19 | 2.06 | 0.00 | #17 |
14 | Janine SCHWEIZER | SUI | 19.13 | 12.78 |   | 7.35 | 1.88 | 1.94 | 1.81 | 1.94 | 1.63 | 1.00 | #8 |
15 | Miranda GRUENENFELDER | SUI | 16.68 | 11.53 |   | 6.15 | 1.56 | 1.56 | 1.56 | 1.56 | 1.44 | 1.00 | #9 |
16 | Alexandra HOFER | SUI | 16.26 | 10.66 |   | 6.60 | 1.81 | 1.63 | 1.63 | 1.56 | 1.63 | 1.00 | #16 |
17 | Lea GASSER | SUI | 14.47 | 10.52 |   | 5.95 | 1.44 | 1.63 | 1.25 | 1.69 | 1.44 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 8.11.2004 13:47