Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela LEITNER | SUI | 51.07 | 25.66 |   | 25.41 | 3.44 | 3.19 | 3.13 | 3.19 | 2.94 | 0.00 | #15 |
2 | Seraina SIGRON | SUI | 49.76 | 23.33 |   | 26.43 | 3.38 | 3.31 | 3.13 | 3.38 | 3.31 | 0.00 | #12 |
3 | Denise BAUR | SUI | 47.98 | 24.36 |   | 23.62 | 3.13 | 3.00 | 2.88 | 2.94 | 2.81 | 0.00 | #10 |
4 | Enikö VASAS | SUI | 47.94 | 20.63 |   | 27.31 | 3.31 | 3.44 | 3.38 | 3.50 | 3.44 | 0.00 | #16 |
5 | Anna BACHMANN | SUI | 47.51 | 22.70 |   | 25.81 | 3.31 | 3.25 | 3.13 | 3.25 | 3.19 | 1.00 | #14 |
6 | Rebecca MÜLLER | SUI | 45.46 | 21.04 |   | 24.42 | 2.88 | 3.00 | 3.06 | 3.19 | 3.13 | 0.00 | #13 |
7 | Mariella ZIMMERMANN | SUI | 38.32 | 17.42 |   | 21.90 | 2.69 | 2.75 | 2.56 | 2.94 | 2.75 | 1.00 | #11 |
8 | Sarah ZOLLINGER | SUI | 38.00 | 17.10 |   | 21.90 | 2.81 | 2.69 | 2.69 | 2.81 | 2.69 | 1.00 | #8 |
9 | Vanessa ROSSI | SUI | 37.73 | 18.42 |   | 21.31 | 2.81 | 2.56 | 2.56 | 2.75 | 2.63 | 2.00 | #17 |
10 | Janine SCHWEIZER | SUI | 35.71 | 17.11 |   | 19.60 | 2.56 | 2.56 | 2.25 | 2.56 | 2.31 | 1.00 | #5 |
11 | Sabrina WALLER | SUI | 34.79 | 16.69 |   | 19.10 | 2.50 | 2.44 | 2.31 | 2.44 | 2.25 | 1.00 | #3 |
12 | Daniela HUBER | SUI | 34.59 | 16.77 |   | 20.82 | 2.75 | 2.63 | 2.56 | 2.63 | 2.44 | 3.00 | #7 |
13 | Laura MASINA | SUI | 33.99 | 14.77 |   | 20.22 | 2.81 | 2.56 | 2.25 | 2.63 | 2.38 | 1.00 | #6 |
14 | Alexandra HOFER | SUI | 31.89 | 13.29 |   | 19.60 | 2.50 | 2.31 | 2.44 | 2.50 | 2.50 | 1.00 | #2 |
15 | Miranda GRUENENFELDER | SUI | 31.37 | 16.05 |   | 15.32 | 2.06 | 1.88 | 1.69 | 2.06 | 1.88 | 0.00 | #1 |
16 | Ksenia GOKHBERG | SUI | 25.55 | 13.83 |   | 14.72 | 2.00 | 1.88 | 1.69 | 1.88 | 1.75 | 3.00 | #9 |
17 | Lea GASSER | SUI | 25.23 | 14.62 |   | 15.61 | 1.88 | 2.00 | 1.81 | 2.06 | 2.00 | 5.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 8.11.2004 13:47