Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alishia VOGEL | SUI | 28.66 | 19.26 |   | 10.40 | 2.63 | 2.69 | 2.63 | 2.44 | 2.63 | 1.00 | #5 |
2 | Eliane HAENGGI | SUI | 26.91 | 17.51 |   | 9.40 | 2.44 | 2.44 | 2.31 | 2.31 | 2.25 | 0.00 | #7 |
3 | Michelle BANTEL | SUI | 25.27 | 15.37 |   | 9.90 | 2.63 | 2.38 | 2.63 | 2.19 | 2.56 | 0.00 | #3 |
4 | Fabienne BOSSHARDT | SUI | 24.89 | 15.54 |   | 9.35 | 2.63 | 2.44 | 2.19 | 2.25 | 2.19 | 0.00 | #6 |
5 | Manuela OTTO | SUI | 24.17 | 16.22 |   | 7.95 | 2.19 | 2.19 | 1.75 | 2.00 | 1.81 | 0.00 | #2 |
6 | Anastasia BALASHOV | SUI | 20.33 | 13.08 |   | 8.25 | 2.13 | 2.00 | 2.19 | 2.00 | 2.00 | 1.00 | #4 |
7 | Antonia HUBER | SUI | 19.71 | 12.11 |   | 8.60 | 2.31 | 2.19 | 2.25 | 2.00 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 8.11.2004 13:47