Pl. | Name | Nation | TSS = | TES + |   | TCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alishia VOGEL | SUI | 58.45 | 31.03 |   | 27.42 | 3.50 | 3.44 | 3.44 | 3.38 | 3.38 | 0.00 | #4 |
2 | Eliane HAENGGI | SUI | 48.33 | 22.21 |   | 27.12 | 3.44 | 3.38 | 3.25 | 3.38 | 3.50 | 1.00 | #6 |
3 | Michelle BANTEL | SUI | 46.93 | 22.62 |   | 26.31 | 3.31 | 3.31 | 3.19 | 3.25 | 3.38 | 2.00 | #7 |
4 | Manuela OTTO | SUI | 46.13 | 24.60 |   | 21.53 | 2.88 | 2.63 | 2.63 | 2.75 | 2.56 | 0.00 | #1 |
5 | Fabienne BOSSHARDT | SUI | 44.19 | 22.38 |   | 22.81 | 3.13 | 2.94 | 2.69 | 2.81 | 2.69 | 1.00 | #5 |
6 | Antonia HUBER | SUI | 41.83 | 19.83 |   | 22.00 | 2.81 | 2.69 | 2.75 | 2.69 | 2.81 | 0.00 | #2 |
7 | Anastasia BALASHOV | SUI | 38.76 | 18.75 |   | 21.01 | 2.69 | 2.56 | 2.56 | 2.63 | 2.69 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 8.11.2004 13:47