FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Sarah MEIER | BUE | 154.33 | 1 | 1 |
2 | Bettina HEIM | WIN | 109.47 | 2 | 3 |
3 | Cindy CARQUILLAT | BER | 108.31 | 5 | 2 |
4 | Noémie SILBERER | GEN | 103.31 | 6 | 4 |
5 | Myriam LEUENBERGER | BUE | 95.26 | 8 | 5 |
6 | Myriam FLÜHMANN | IEF | 93.97 | 7 | 6 |
7 | Corinne DJOUNGONG | GEN | 90.33 | 3 | 9 |
8 | Caroline ZADORY | YVE | 86.38 | 9 | 8 |
9 | Tamaki BIERI | ZOE | 84.12 | 10 | 7 |
10 | Viviane KÄSER | ZOE | 83.22 | 4 | 13 |
11 | Diana PEDRETTI | STM | 79.20 | 12 | 10 |
12 | Nicole GRAF | ZOE | 78.37 | 11 | 11 |
13 | Aline ROULET | NEU | 76.22 | 13 | 12 |
14 | Carlina DEFLORIN | FLI | 72.89 | 14 | 14 |
15 | Aurelia BUCHS | BUE | 70.84 | 15 | 15 |
16 | Cornelia BEYERMANN | GER | 68.99 | 16 | 16 |
Last Update: 10.12.2005 20:56