Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah MEIER | BUE | 53.43 | 29.23 |   | 24.20 | 6.00 | 5.75 | 6.13 | 6.19 | 6.19 | 0.00 | #4 |
2 | Bettina HEIM | WIN | 38.16 | 22.36 |   | 16.80 | 4.38 | 4.06 | 4.13 | 4.25 | 4.19 | 1.00 | #10 |
3 | Corinne DJOUNGONG | GEN | 35.15 | 19.90 |   | 15.25 | 4.00 | 3.38 | 3.88 | 3.88 | 3.94 | 0.00 | #7 |
4 | Viviane KÄSER | ZOE | 33.04 | 18.44 |   | 15.60 | 4.06 | 3.69 | 3.94 | 3.88 | 3.94 | 1.00 | #13 |
5 | Cindy CARQUILLAT | BER | 32.72 | 14.57 |   | 18.15 | 4.56 | 4.44 | 4.56 | 4.56 | 4.56 | 0.00 | #5 |
6 | Noémie SILBERER | GEN | 32.69 | 17.14 |   | 15.55 | 4.06 | 3.75 | 3.81 | 3.94 | 3.88 | 0.00 | #9 |
7 | Myriam FLÜHMANN | IEF | 31.33 | 15.93 |   | 15.40 | 4.19 | 3.63 | 3.75 | 3.94 | 3.75 | 0.00 | #15 |
8 | Myriam LEUENBERGER | BUE | 30.55 | 15.75 |   | 15.80 | 4.13 | 3.81 | 3.88 | 3.94 | 4.00 | 1.00 | #14 |
9 | Caroline ZADORY | YVE | 28.77 | 15.17 |   | 13.60 | 3.69 | 3.31 | 3.31 | 3.44 | 3.25 | 0.00 | #16 |
10 | Tamaki BIERI | ZOE | 25.71 | 13.96 |   | 11.75 | 3.25 | 2.88 | 2.94 | 2.88 | 2.75 | 0.00 | #11 |
11 | Nicole GRAF | ZOE | 25.42 | 14.87 |   | 11.55 | 3.06 | 2.75 | 2.81 | 3.00 | 2.81 | 1.00 | #3 |
12 | Diana PEDRETTI | STM | 24.88 | 10.78 |   | 14.10 | 3.69 | 3.19 | 3.63 | 3.50 | 3.63 | 0.00 | #1 |
13 | Aline ROULET | NEU | 24.85 | 15.40 |   | 10.45 | 2.81 | 2.56 | 2.56 | 2.63 | 2.50 | 1.00 | #6 |
14 | Carlina DEFLORIN | FLI | 24.79 | 13.34 |   | 12.45 | 3.31 | 2.94 | 3.00 | 3.13 | 3.19 | 1.00 | #2 |
15 | Aurelia BUCHS | BUE | 24.00 | 14.40 |   | 12.60 | 3.38 | 3.06 | 3.00 | 3.19 | 3.13 | 3.00 | #8 |
16 | Cornelia BEYERMANN | GER | 22.64 | 12.34 |   | 12.30 | 3.44 | 2.94 | 3.00 | 3.06 | 2.94 | 2.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2005 20:56