Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah MEIER | BUE | 100.90 | 53.39 |   | 48.51 | 6.19 | 5.88 | 6.06 | 6.00 | 6.19 | 1.00 | #14 |
2 | Cindy CARQUILLAT | BER | 75.59 | 36.58 |   | 39.01 | 5.00 | 4.63 | 4.81 | 4.94 | 5.00 | 0.00 | #15 |
3 | Bettina HEIM | WIN | 71.31 | 37.11 |   | 35.20 | 4.50 | 4.19 | 4.44 | 4.44 | 4.44 | 1.00 | #13 |
4 | Noémie SILBERER | GEN | 70.62 | 35.22 |   | 35.40 | 4.56 | 4.19 | 4.44 | 4.44 | 4.50 | 0.00 | #12 |
5 | Myriam LEUENBERGER | BUE | 64.71 | 33.80 |   | 32.91 | 4.19 | 3.81 | 4.19 | 4.13 | 4.25 | 2.00 | #10 |
6 | Myriam FLÜHMANN | IEF | 62.64 | 30.53 |   | 32.11 | 4.19 | 3.88 | 4.00 | 4.00 | 4.00 | 0.00 | #9 |
7 | Tamaki BIERI | ZOE | 58.41 | 30.50 |   | 27.91 | 3.69 | 3.19 | 3.63 | 3.50 | 3.44 | 0.00 | #8 |
8 | Caroline ZADORY | YVE | 57.61 | 30.30 |   | 27.31 | 3.69 | 3.31 | 3.38 | 3.44 | 3.25 | 0.00 | #7 |
9 | Corinne DJOUNGONG | GEN | 55.18 | 24.87 |   | 31.31 | 4.25 | 3.75 | 3.94 | 3.88 | 3.75 | 1.00 | #16 |
10 | Diana PEDRETTI | STM | 54.32 | 27.12 |   | 27.20 | 3.50 | 3.31 | 3.44 | 3.31 | 3.44 | 0.00 | #5 |
11 | Nicole GRAF | ZOE | 52.95 | 26.35 |   | 27.60 | 3.75 | 3.31 | 3.44 | 3.44 | 3.31 | 1.00 | #6 |
12 | Aline ROULET | NEU | 51.37 | 27.56 |   | 24.81 | 3.31 | 2.88 | 3.19 | 3.06 | 3.06 | 1.00 | #2 |
13 | Viviane KÄSER | ZOE | 50.18 | 21.17 |   | 31.01 | 4.00 | 3.75 | 3.81 | 3.88 | 3.94 | 2.00 | #11 |
14 | Carlina DEFLORIN | FLI | 48.10 | 24.09 |   | 24.01 | 3.13 | 2.75 | 3.00 | 3.06 | 3.06 | 0.00 | #3 |
15 | Aurelia BUCHS | BUE | 46.84 | 24.62 |   | 25.22 | 3.38 | 3.06 | 3.00 | 3.19 | 3.13 | 3.00 | #1 |
16 | Cornelia BEYERMANN | GER | 46.35 | 22.63 |   | 24.72 | 3.50 | 2.88 | 3.00 | 3.13 | 2.94 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10.12.2005 20:56